Rent index
Rent prices in Zagreb: October 2026
In October 2026, the median asking rent for a flat in Zagreb was €14.6/m², and the median monthly rent €1,050, from 918 listings.
Long-term rental listings from 19 sources, seen in the 90 days up to the last day of the month.
These are asking rents from listings on NajamStanova.com, not agreed rents and not “market prices”.
A permanent edition: the figures for October 2026 no longer change. Filed . The latest edition of the index
Median rent
€1,050
Median per m²
€14.6
Typical flat
€1,100
What changed: October 2026
This is the first edition of the index, so there is no earlier month to compare with yet. During the month we saw 949 flat listings from 19 sources. A listing stayed on offer for a median of 7 days. The most common flat on offer was the 3-room, at a median of €1,100 a month. The dearest square metre was in Peščenica – Žitnjak (€16.2/m²), the cheapest in Podsljeme (€11.8/m²).
Rents for flats in Zagreb by room count
| Flat | Median | Range | Per m² | Listings |
|---|---|---|---|---|
| Zagreb | €1,050 | €780–1,600 | €14.6 | 918 |
| Studio | too few listings | — | — | 10 |
| 1-room | €550 | €500–700 | €16.7 | 49 |
| 2-room | €800 | €650–950 | €14.6 | 285 |
| 3-room | €1,100 | €865–1,400 | €13.8 | 315 |
| 4+ rooms | €2,000 | €1,500–2,800 | €15.0 | 248 |
The range runs from the 25th to the 75th percentile. Groups with fewer than 20 listings show no median; the change is against the previous edition.
Rent prices by city district
Median asking rent per m² in each district with at least 20 listings. Districts with fewer listings show their count, without a median.
| District | Per m² | Rent | Listings |
|---|---|---|---|
| Peščenica – Žitnjak | €16.2 | €880 | 47 |
| Lower Town | €16.0 | €1,250 | 161 |
| Trešnjevka – South | €15.6 | €850 | 45 |
| Upper Town – Medveščak | €15.0 | €1,500 | 151 |
| Trnje | €14.8 | €925 | 48 |
| Trešnjevka – North | €14.4 | €850 | 64 |
| Stenjevec | €14.4 | €825 | 26 |
| Črnomerec | €14.0 | €1,400 | 65 |
| New Zagreb – East | €14.0 | €850 | 29 |
| Maksimir | €14.0 | €1,200 | 132 |
| New Zagreb – West | €13.3 | €850 | 48 |
| Gornja Dubrava | €12.4 | €850 | 27 |
| Podsljeme | €11.8 | €1,550 | 36 |
| Podsused – Vrapče | too few listings | — | 17 |
| Donja Dubrava | too few listings | — | 9 |
| Sesvete | too few listings | — | 7 |
| Brezovica | no listings | — | 0 |
Source: NajamStanova.com, asking rents from 918 listings · 90 days to 1 Nov 2026