Zagreb neighbourhoods for renters
Median asking rent, price per m² and active listings per neighbourhood, with trams and the distance to the centre. Neighbourhoods with too few listings are shown without prices.
Data updated: 28 Oct 2026
Price map by city district
Each district's colour shows its median asking rent per m², on the scale below the map. Pick a district to see its listings.
- Priciest square metre
- Peščenica – Žitnjak€16.4/m²
- Cheapest square metre
- Sesvete€10.8/m²
Median asking rent per m² from active listings · districts with at least 5 listings · district boundaries © OpenStreetMap
Zagreb from west to east
Four separate views: Stenjevec, the Upper Town, Kvaternik Square and Dubrava tram terminal. The markers below open listings in the associated city districts.
Swipe sideways · Each scene has its own viewpoint. The views are arranged from west to east and are not to scale.
Neighbourhoods
- Lower Town0.5 km159 listings · median €1,250 · €16.3/m²
- Maksimir2.7 km63 listings · median €1,300 · €14.0/m²
- Trešnjevka2.3 km55 listings · median €900 · €15.0/m²
- Šestine4.9 km44 listings · median €3,000 · €12.7/m²
- Upper Town0.5 km42 listings · median €1,600 · €17.3/m²
- Šalata1.4 km34 listings · median €1,625 · €15.0/m²
- Medveščak1.3 km29 listings · median €1,500 · €14.0/m²
- Pantovčak1.8 km28 listings · median €1,500 · €12.2/m²
- Remete4.4 km26 listings · median €1,900 · €13.6/m²
- Bukovac4 km25 listings · median €1,300 · €12.1/m²
- Črnomerec3.3 km24 listings · median €895 · €15.3/m²
- Trnje1.8 km21 listings · median €1,000 · €15.0/m²
- Šestinski dol2.9 km20 listings · median €1,600 · €14.0/m²
- Kvatrić1.5 km19 listings · median €1,350 · €17.1/m²
- Peščenica2.4 km18 listings · median €1,650 · €18.1/m²
- Blato6.9 km15 listings · median €1,550 · €16.7/m²
- Sveti Duh3.1 km15 listings · median €1,250 · €12.9/m²
- Borongaj4.2 km14 listings · median €1,100 · €16.5/m²
- Gračani5.1 km13 listings · median €1,100 · €10.7/m²
- Tuškanac1.1 km13 listings · median €1,500 · €15.0/m²
- Jarun5.1 km12 listings · median €1,100 · €16.8/m²
- Špansko6.3 km12 listings · median €800 · €14.9/m²
- Knežija3.2 km10 listings · median €800 · €17.4/m²
- Sveta Klara6 km10 listings · median €635 · €12.6/m²
- Vrapče5.5 km10 listings · median €775 · €11.5/m²
- Jelenovac2.5 km9 listings · median €1,500 · €14.3/m²
- Sigečica2.6 km9 listings · median €850 · €17.0/m²
- Dugave5.6 km8 listings · median €850 · €12.4/m²
- Kustošija3.9 km8 listings · median €875 · €13.5/m²
- Kajzerica3.6 km7 listings · median €779 · €15.0/m²
- Prečko6.4 km7 listings · median €900 · €14.6/m²
- Rudeš4.7 km7 listings · median €700 · €13.7/m²
- Sesvete10.4 km7 listings · median €750 · €10.7/m²
- Stenjevec7.1 km7 listings · median €1,000 · €14.0/m²
- Vrbani5.3 km7 listings · median €1,000 · €13.3/m²
- Ferenščica3.8 km6 listings · median €800 · €14.6/m²
- Gajnice7.9 km6 listings · median €700 · €12.9/m²
- Klaka6.3 km6 listings · median €775 · €11.4/m²
- Malešnica6 km6 listings · median €825 · €14.4/m²
- Ravnice4.2 km6 listings · median €670 · €12.6/m²
- Savica2.9 km6 listings · median €675 · €14.6/m²
- Siget4.4 km5 listings · median €900 · €13.3/m²
- Središće3.7 km5 listings · median €1,150 · €17.5/m²
- Utrine4.4 km5 listings · median €700 · €12.7/m²
- Voltino3.8 km5 listings · median €700 · €12.7/m²
- Dubrava6.3 km4 listings · too few listings
- Gredice4.2 km4 listings · too few listings
- Lanište4.9 km4 listings · too few listings
- Mlinovi3.8 km4 listings · too few listings
- Srednjaci3.7 km4 listings · too few listings
- Trnsko4.6 km4 listings · too few listings
- Zapruđe3.9 km4 listings · too few listings
- Cvjetno naselje2.4 km3 listings · too few listings
- Kanal2 km3 listings · too few listings
- Kaptol0.2 km3 listings · too few listings
- Martinovka1.4 km3 listings · too few listings
- Ribnjak0.6 km3 listings · too few listings
- Sopot4.3 km3 listings · too few listings
- Žitnjak7.4 km3 listings · too few listings
- Folnegovićevo naselje3.2 km2 listings · too few listings
- Jakuševec6.6 km2 listings · too few listings
- Lučko9.3 km2 listings · too few listings
- New Zagreb4.3 km2 listings · too few listings
- Podsused10.6 km2 listings · too few listings
- Remetinec6 km2 listings · too few listings
- Volovčica3.5 km2 listings · too few listings
- Vrbik2 km2 listings · too few listings
- Zrinjevac0.3 km2 listings · too few listings
- Botinec7.3 km1 listing · too few listings
- Dubec8.2 km1 listing · too few listings
- Jelkovec10.1 km1 listing · too few listings
- Savski gaj4.7 km1 listing · too few listings
- Travno5 km1 listing · too few listings
- Veliko Polje8.9 km1 listing · too few listings
- Brezovica10.8 km0 listings
- Horvati3.7 km0 listings
- Ljubljanica3.8 km0 listings
- Markuševec7.5 km0 listings
- Remiza3.5 km0 listings
- Retkovec7.4 km0 listings
- Sloboština5.4 km0 listings
- Staglišće4.7 km0 listings
| Neighbourhood | Listings | Median rent | €/m² | To the centre | |||
|---|---|---|---|---|---|---|---|
| Lower TownGuide | Lower Town | 159 | €1,250 | €16.3/m² | 8 | 1, 2, 4, 6, 8, 9, 11, 12, 13, 14, 17 | 0.5 km |
| MaksimirGuide | Maksimir | 63 | €1,300 | €14.0/m² | — | 4, 5, 7, 11, 12 | 2.7 km |
| TrešnjevkaGuide | Trešnjevka – North | 55 | €900 | €15.0/m² | 3 | 3, 4, 5, 9, 12, 13, 14, 17 | 2.3 km |
| ŠestineGuide | Podsljeme | 44 | €3,000 | €12.7/m² | — | — | 4.9 km |
| Upper TownGuide | Upper Town – Medveščak | 42 | €1,600 | €17.3/m² | — | 1, 6, 8, 11, 12, 13, 14, 17 | 0.5 km |
| ŠalataGuide | Upper Town – Medveščak | 34 | €1,625 | €15.0/m² | 1 | 8, 14 | 1.4 km |
| MedveščakGuide | Upper Town – Medveščak | 29 | €1,500 | €14.0/m² | — | 8, 14 | 1.3 km |
| PantovčakGuide | Upper Town – Medveščak | 28 | €1,500 | €12.2/m² | — | — | 1.8 km |
| RemeteGuide | Maksimir | 26 | €1,900 | €13.6/m² | 1 | — | 4.4 km |
| BukovacGuide | Maksimir | 25 | €1,300 | €12.1/m² | — | — | 4 km |
| ČrnomerecGuide | Črnomerec | 24 | €895 | €15.3/m² | — | 2, 6, 11 | 3.3 km |
| TrnjeGuide | Trnje | 21 | €1,000 | €15.0/m² | — | 3, 5, 13 | 1.8 km |
| Šestinski dolGuide | Črnomerec | 20 | €1,600 | €14.0/m² | — | — | 2.9 km |
| KvatrićGuide | Maksimir | 19 | €1,350 | €17.1/m² | 1 | 1, 4, 5, 7, 9, 11, 12, 13, 17 | 1.5 km |
| PeščenicaGuide | Peščenica – Žitnjak | 18 | €1,650 | €18.1/m² | 1 | 1, 4, 5, 7, 9, 11, 12, 17 | 2.4 km |
| BlatoGuide | New Zagreb – West | 15 | €1,550 | €16.7/m² | — | — | 6.9 km |
| Sveti DuhGuide | Črnomerec | 15 | €1,250 | €12.9/m² | — | 2, 6, 11 | 3.1 km |
| BorongajGuide | Peščenica – Žitnjak | 14 | €1,100 | €16.5/m² | 4 | — | 4.2 km |
| GračaniGuide | Podsljeme | 13 | €1,100 | €10.7/m² | — | 15 | 5.1 km |
| TuškanacGuide | Upper Town – Medveščak | 13 | €1,500 | €15.0/m² | — | — | 1.1 km |
| JarunGuide | Trešnjevka – South | 12 | €1,100 | €16.8/m² | 1 | 5, 17 | 5.1 km |
| ŠpanskoGuide | Stenjevec | 12 | €800 | €14.9/m² | — | — | 6.3 km |
| KnežijaGuide | Trešnjevka – South | 10 | €800 | €17.4/m² | — | 4, 5, 7, 14, 17 | 3.2 km |
| Sveta KlaraGuide | New Zagreb – West | 10 | €635 | €12.6/m² | 1 | — | 6 km |
| VrapčeGuide | Podsused – Vrapče | 10 | €775 | €11.5/m² | — | — | 5.5 km |
| JelenovacGuide | Črnomerec | 9 | €1,500 | €14.3/m² | — | — | 2.5 km |
| SigečicaGuide | Trnje | 9 | €850 | €17.0/m² | — | 2, 3, 6, 7, 8, 13 | 2.6 km |
| DugaveGuide | New Zagreb – East | 8 | €850 | €12.4/m² | — | — | 5.6 km |
| KustošijaGuide | Črnomerec | 8 | €875 | €13.5/m² | — | 2, 6, 11 | 3.9 km |
| KajzericaGuide | New Zagreb – West | 7 | €779 | €15.0/m² | — | 7, 14 | 3.6 km |
| PrečkoGuide | Trešnjevka – South | 7 | €900 | €14.6/m² | — | 5, 17 | 6.4 km |
| RudešGuide | Trešnjevka – North | 7 | €700 | €13.7/m² | — | — | 4.7 km |
| SesveteGuide | Sesvete | 7 | €750 | €10.7/m² | — | — | 10.4 km |
| StenjevecGuide | Stenjevec | 7 | €1,000 | €14.0/m² | — | — | 7.1 km |
| VrbaniGuide | Trešnjevka – South | 7 | €1,000 | €13.3/m² | — | 5, 17 | 5.3 km |
| FerenščicaGuide | Peščenica – Žitnjak | 6 | €800 | €14.6/m² | — | 2, 3, 13 | 3.8 km |
| GajniceGuide | Podsused – Vrapče | 6 | €700 | €12.9/m² | — | — | 7.9 km |
| KlakaGuide | Gornja Dubrava | 6 | €775 | €11.4/m² | — | — | 6.3 km |
| MalešnicaGuide | Stenjevec | 6 | €825 | €14.4/m² | — | — | 6 km |
| RavniceGuide | Maksimir | 6 | €670 | €12.6/m² | — | 4, 7, 11, 12 | 4.2 km |
| SavicaGuide | Trnje | 6 | €675 | €14.6/m² | — | 6, 7, 8 | 2.9 km |
| SigetGuide | New Zagreb – West | 5 | €900 | €13.3/m² | 1 | 7, 14 | 4.4 km |
| SredišćeGuide | New Zagreb – East | 5 | €1,150 | €17.5/m² | — | 6, 7, 14 | 3.7 km |
| UtrineGuide | New Zagreb – East | 5 | €700 | €12.7/m² | — | 6, 7, 8, 14 | 4.4 km |
| VoltinoGuide | Trešnjevka – North | 5 | €700 | €12.7/m² | — | — | 3.8 km |
| DubravaGuide | Gornja Dubrava | 4 | too few listings | — | — | 4, 11 | 6.3 km |
| GrediceGuide | Trešnjevka – South | 4 | too few listings | — | — | 5, 17 | 4.2 km |
| LaništeGuide | New Zagreb – West | 4 | too few listings | — | — | 7, 14 | 4.9 km |
| MlinoviGuide | Podsljeme | 4 | too few listings | — | — | — | 3.8 km |
| SrednjaciGuide | Trešnjevka – South | 4 | too few listings | — | — | 5, 17 | 3.7 km |
| TrnskoGuide | New Zagreb – West | 4 | too few listings | — | — | 7, 14 | 4.6 km |
| ZapruđeGuide | New Zagreb – East | 4 | too few listings | — | — | 6, 7, 8, 14 | 3.9 km |
| Cvjetno naseljeGuide | Trnje | 3 | too few listings | — | 1 | 4, 5, 14, 17 | 2.4 km |
| KanalGuide | Trnje | 3 | too few listings | — | — | 2, 3, 5, 6, 7, 8, 13 | 2 km |
| KaptolGuide | Upper Town – Medveščak | 3 | too few listings | — | — | 1, 4, 6, 8, 11, 12, 13, 14, 17 | 0.2 km |
| MartinovkaGuide | Trnje | 3 | too few listings | — | — | 2, 3, 4, 5, 9, 12, 13, 14, 17 | 1.4 km |
| RibnjakGuide | Upper Town – Medveščak | 3 | too few listings | — | — | 1, 4, 6, 8, 11, 12, 13, 14, 17 | 0.6 km |
| SopotGuide | New Zagreb – East | 3 | too few listings | — | 1 | 6, 7, 14 | 4.3 km |
| ŽitnjakGuide | Peščenica – Žitnjak | 3 | too few listings | — | — | — | 7.4 km |
| Folnegovićevo naseljeGuide | Peščenica – Žitnjak | 2 | too few listings | — | — | 6, 7, 8 | 3.2 km |
| JakuševecGuide | New Zagreb – East | 2 | too few listings | — | — | — | 6.6 km |
| LučkoGuide | New Zagreb – West | 2 | too few listings | — | — | — | 9.3 km |
| New ZagrebGuide | New Zagreb – West | 2 | too few listings | — | — | 7, 14 | 4.3 km |
| PodsusedGuide | Podsused – Vrapče | 2 | too few listings | — | — | — | 10.6 km |
| RemetinecGuide | New Zagreb – West | 2 | too few listings | — | — | — | 6 km |
| VolovčicaGuide | Peščenica – Žitnjak | 2 | too few listings | — | — | 2, 3, 13 | 3.5 km |
| VrbikGuide | Trnje | 2 | too few listings | — | — | 3, 4, 5, 13, 14, 17 | 2 km |
| ZrinjevacGuide | Lower Town | 2 | too few listings | — | — | 1, 2, 4, 6, 8, 9, 11, 12, 13, 14, 17 | 0.3 km |
| BotinecGuide | New Zagreb – West | 1 | too few listings | — | — | — | 7.3 km |
| DubecGuide | Gornja Dubrava | 1 | too few listings | — | — | 4, 11 | 8.2 km |
| JelkovecGuide | Sesvete | 1 | too few listings | — | — | — | 10.1 km |
| Savski gajGuide | New Zagreb – West | 1 | too few listings | — | — | 7, 14 | 4.7 km |
| TravnoGuide | New Zagreb – East | 1 | too few listings | — | — | — | 5 km |
| Veliko PoljeGuide | New Zagreb – East | 1 | too few listings | — | — | — | 8.9 km |
| BrezovicaGuide | Brezovica | 0 | — | — | — | — | 10.8 km |
| HorvatiGuide | Trešnjevka – South | 0 | — | — | — | 4, 5, 7, 14, 17 | 3.7 km |
| LjubljanicaGuide | Trešnjevka – North | 0 | — | — | — | 3, 9, 12 | 3.8 km |
| MarkuševecGuide | Podsljeme | 0 | — | — | — | — | 7.5 km |
| RemizaGuide | Trešnjevka – North | 0 | — | — | — | 3, 9, 12 | 3.5 km |
| RetkovecGuide | Donja Dubrava | 0 | — | — | — | 4, 11 | 7.4 km |
| SloboštinaGuide | New Zagreb – East | 0 | — | — | — | — | 5.4 km |
| StaglišćeGuide | Trešnjevka – South | 0 | — | — | — | 5, 17 | 4.7 km |
City districts
- Upper Town – Medveščak1.7 km168 listings · median €1,500 · €15.0/m²
- Lower Town0.5 km161 listings · median €1,250 · €16.2/m²
- Maksimir3.4 km151 listings · median €1,400 · €13.6/m²
- Črnomerec3.8 km80 listings · median €1,400 · €14.0/m²
- Trešnjevka – North2.9 km66 listings · median €850 · €14.4/m²
- Podsljeme5.6 km61 listings · median €2,000 · €12.0/m²
- New Zagreb – West5.2 km53 listings · median €850 · €14.0/m²
- Trnje1.8 km47 listings · median €900 · €14.6/m²
- Peščenica – Žitnjak5.3 km45 listings · median €950 · €16.4/m²
- Trešnjevka – South4.9 km45 listings · median €850 · €15.6/m²
- New Zagreb – East5.2 km29 listings · median €850 · €14.0/m²
- Gornja Dubrava8.4 km27 listings · median €850 · €12.4/m²
- Stenjevec7.2 km25 listings · median €850 · €14.8/m²
- Podsused – Vrapče7.9 km18 listings · median €800 · €12.7/m²
- Donja Dubrava7.3 km10 listings · median €900 · €13.1/m²
- Sesvete10.4 km8 listings · median €750 · €10.8/m²
- Brezovica10.8 km0 listings
| Neighbourhood | Listings | Median rent | €/m² | To the centre | |||||
|---|---|---|---|---|---|---|---|---|---|
| Upper Town – Medveščak | 26,423 | 10.18 | 2,596 | 168 | €1,500 | €15.0/m² | 1 | 1, 2, 4, 5, 6, 7, 8, 11, 12, 13, 14, 15, 17 | 1.7 km |
| Lower TownGuide | 31,209 | 3.02 | 10,334 | 161 | €1,250 | €16.2/m² | 8 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 17 | 0.5 km |
| MaksimirGuide | 47,356 | 14.97 | 3,163 | 151 | €1,400 | €13.6/m² | 2 | 1, 4, 5, 7, 9, 11, 12, 13, 17 | 3.4 km |
| ČrnomerecGuide | 38,084 | 24.16 | 1,576 | 80 | €1,400 | €14.0/m² | — | 1, 2, 6, 11 | 3.8 km |
| Trešnjevka – North | 52,974 | 5.80 | 9,133 | 66 | €850 | €14.4/m² | 3 | 1, 2, 3, 4, 5, 9, 12, 13, 14, 17 | 2.9 km |
| Podsljeme | 18,974 | 59.26 | 320 | 61 | €2,000 | €12.0/m² | — | 8, 14, 15 | 5.6 km |
| New Zagreb – West | 63,917 | 62.63 | 1,021 | 53 | €850 | €14.0/m² | 2 | 7, 14 | 5.2 km |
| TrnjeGuide | 40,539 | 7.36 | 5,508 | 47 | €900 | €14.6/m² | 1 | 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 14, 17 | 1.8 km |
| Peščenica – Žitnjak | 53,023 | 35.33 | 1,501 | 45 | €950 | €16.4/m² | 5 | 1, 2, 3, 6, 7, 8, 9, 13, 17 | 5.3 km |
| Trešnjevka – South | 65,324 | 9.84 | 6,639 | 45 | €850 | €15.6/m² | 1 | 4, 5, 7, 14, 17 | 4.9 km |
| New Zagreb – East | 55,898 | 16.54 | 3,380 | 29 | €850 | €14.0/m² | 1 | 6, 7, 8, 14 | 5.2 km |
| Gornja Dubrava | 58,255 | 40.42 | 1,441 | 27 | €850 | €12.4/m² | — | 4, 7, 11, 12 | 8.4 km |
| StenjevecGuide | 53,862 | 12.24 | 4,400 | 25 | €850 | €14.8/m² | — | — | 7.2 km |
| Podsused – Vrapče | 44,910 | 36.14 | 1,243 | 18 | €800 | €12.7/m² | — | — | 7.9 km |
| Donja Dubrava | 33,537 | 10.79 | 3,108 | 10 | €900 | €13.1/m² | — | 4, 7, 11, 12 | 7.3 km |
| SesveteGuide | 70,800 | 165.24 | 428 | 8 | €750 | €10.8/m² | — | — | 10.4 km |
| BrezovicaGuide | 12,046 | 127.30 | 95 | 0 | — | — | — | — | 10.8 km |
Which is the best neighbourhood to live in Zagreb?
It depends on what you need, so we don't pick one for you. In active listings, Sesvete has the lowest median per m² (€10.8/m²) and Peščenica – Žitnjak the highest (€16.4/m²). From 9 neighbourhoods you reach Ban Jelačić Square by ZET or on foot in 15 minutes or less.
Compare neighbourhoods by what matters to you:
- Which neighbourhood is right for me? · your budget and the trip to work or university
- Neighbourhoods for families · kindergartens, schools, parks and playgrounds
- Student housing · neighbourhoods by faculty, and student prices
Questions about Zagreb's districts
How many city districts does Zagreb have?
Zagreb has 17 city districts (gradske četvrti). The 2021 Census counted 767,131 residents in them: the most in Sesvete (70,800), the fewest in Brezovica (12,046). On this page we split the districts into 82 neighbourhoods.
What is the largest district in Zagreb?
By population Sesvete (70,800 in the 2021 Census), and by area Sesvete (165.24 km²). The most densely populated is Lower Town: about 10,334 residents per km² (our arithmetic).
What is the smallest district in Zagreb?
By population Brezovica (12,046), and by area Lower Town (3.02 km²). The most thinly populated is Brezovica, with about 95 residents per km², against a city average of about 1,196 (our arithmetic).
Residents: Census of Population, Households and Dwellings 2021 (DZS and the City of Zagreb), as of 31 August 2021.
District areas: Statistical Yearbook of the City of Zagreb 2025 (p. 38). Density: our arithmetic, the 2021 population divided by the area.

